Please use this identifier to cite or link to this item:
http://elb.lic.neu.edu.vn/handle/DL_123456789/7447
Title: | Áp dụng KPI trong đánh giá thực hiện công việc của nhân viên tại chi nhánh Trung Hòa - Ngân hàng TMCP quốc tế Việt Nam |
Authors: | Phạm Thị Tố Quyên |
metadata.dc.contributor.advisor: | PGS.TS.Lê Công Hoa |
Keywords: | Công việc;KPI;Ngân hàng;Nhân viên;Quốc tế;Áp dụng;Đánh giá |
Issue Date: | 2016 |
Publisher: | Viện Đào tạo SĐH |
Citation: | THS.12107 |
URI: | http://elb.lic.neu.edu.vn/handle/DL_123456789/7447 |
Appears in Collections: | Luan van |
Files in This Item:
File | Size | Format | |
---|---|---|---|
TT-THS.12107.pdf | 372,71 kB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.